Full itemized pricing for portal-capable custom builds
This page lists every line item ParvinCorp prices into proposals — add-ons on top of the brochure tiers (Basic, Standard, Premium) and individual components of a Custom / Portal build. Every figure is the published rate; client proposals derive their totals from this table.
Base tiers
Full descriptions and CTAs live on the main pricing section.
| Tier | Pages | Notable inclusions | One-time |
|---|---|---|---|
| Basic | 1 page | Mobile-responsive, contact form, click-to-call, map, hours, basic SEO, 1 revision | $500 |
| Standard | 5 pages | Everything in Basic + written copy, photo sourcing, Google Business Profile setup, advanced SEO, menu/services, testimonials, 2 revisions | $1,000 |
| Premium | 8 pages | Everything in Standard + cinematic template, self-service admin panel, online booking, photo gallery, team profiles, FAQ, custom contact forms, social media integration, 3 revisions | $2,000 |
| Custom / Portal | varies | Multi-role portals, custom database, intake systems, ownership transfer — quoted by combining base + add-ons below | from $5,000 |
Brochure-tier add-ons
Small additions to Basic, Standard, or Premium tier builds.
| Add-on | What it covers | Price |
|---|---|---|
| Self-service admin panel | Edit hours, photos, menu, and posts yourself without touching code. Included with Premium. | +$400 |
| Online booking / appointments | Calendly-style booking embedded in the site. Included with Premium. | +$150 |
| Google Business Profile optimization | Claim, optimize, and connect your Google Business listing. Photos, hours, NAP consistency. | +$75 |
| Additional pages | Each extra page beyond the base tier's page count. | +$75 / page |
| Logo design | Simple text / icon mark, two concepts. More involved branding quoted separately. | +$75 |
| Professional photography | Half-day on-location shoot for hero imagery, team photos, and product/service shots. | +$150 |
| Domain registration | Annual registration cost passed through at-cost. | +$15 / yr |
Custom / Portal build line items
These are the components that build into Custom / Portal projects — multi-role portals, custom databases, intake systems, and ownership-transfer handoffs. A typical Custom / Portal proposal sums the Premium base ($2,000) + several of the lines below.
| Component | What it covers | Standard rate |
|---|---|---|
| Custom Admin Portal upgrade | Beyond the Premium tier's self-service admin panel: secure login with role-based access, dashboard to view and manage submissions, manage content and Employee Portal links. Typically the biggest line in a Custom / Portal build. | $1,300 |
| Custom Employee Portal | Separate authenticated portal for internal users. Role-gated access to a curated resource link hub (managed by admins), internal tools, and documents. | $1,000 |
| Custom Intake Form → Database | Field-by-field custom intake form persisted to a Supabase database. Submissions appear in the Admin Portal and are stored permanently. Healthcare/clinic intake, member intake, lead-capture variants. | $700 |
| Contact Form → Database | Lighter than the intake form. Visitor contact form persisted to the database in addition to email notification. | $300 |
| Database Setup + Security | Supabase schema design and row-level security policies so only authenticated admin/employee roles can read what they should. Required for any build storing submissions or sensitive data. | $500 |
| Third-Party Integrations | Wiring of existing tools (123FormBuilder, Google Calendar embeds, Mailchimp / Brevo, social media) into the new site and Admin Portal. Bundled rate covers up to ~3 integrations identified before kickoff. | $300 |
| Self-hosted setup + ownership transfer | Vercel and Supabase projects created under the client's ownership; full administrative transfer at handoff. Client controls the infrastructure permanently. Replaces ongoing managed hosting fees. | $500 |
| Handoff Documentation + Training | Written, illustrated documentation for the Admin Portal (how to log in, manage submissions, edit content, troubleshoot) plus a recorded 1-hour Zoom walkthrough with client staff. | $400 |
| Online giving / donation processing | Stripe integration with reporting in the Admin Portal. Recurring + one-time gifts, basic reporting. Stripe fees passed through. | $400 setup |
| Email newsletter automation | Mailchimp or Brevo integration: signup form, list sync, welcome flow setup. | $150 setup |
| Video / livestream embed automation | YouTube playlist auto-import to a sermon/event archive page. Setup + initial 5 videos. | $150 setup |
Managed hosting tiers
The default model for Basic, Standard, and Premium brochure builds. ParvinCorp hosts the site, maintains it, and provides direct support. Custom / Portal builds typically use the Self-hosted setup option instead, so the client owns the infrastructure.
| Tier | What's included every month | Monthly |
|---|---|---|
| Standard | Fast managed hosting, SSL certificate, daily automated backups, uptime monitoring, security monitoring, up to 30 minutes of content updates per month, email & phone support. Annual billing $750/yr (saves two months). | $75 / mo |
| Priority | Everything in Standard, plus: 1 hour of content/development updates per month, priority response on support requests, and a monthly performance & analytics report. Annual billing $1,500/yr (saves two months). | $150 / mo |
Self-hosted alternative
For clients who need to own their data and infrastructure (healthcare, membership organizations, anyone with compliance concerns), ParvinCorp configures Vercel and Supabase accounts under the client's name and transfers ownership at handoff.
| Item | What's included | Cost |
|---|---|---|
| Self-hosted setup | One-time setup of Vercel + Supabase accounts under client ownership, deployment pipeline configuration, ownership transfer at handoff. | $500 one-time |
| Vercel hosting (Pro tier) | Required for business use. Paid by the client directly to Vercel — never billed through ParvinCorp. | ~$20 / mo |
| Supabase database + auth (Pro tier) | Required for production-grade database, auth, and row-level security. Paid by the client directly to Supabase. | ~$25 / mo |
Ongoing support & break-fix
For clients who self-host (or want extra dev time on top of a managed hosting tier), the following rates apply. Hourly rates are benchmarked against the published Knoxville custom-programming rate at IVDC ($115/hr) for consistency with the local market.
| Option | Best for | Rate |
|---|---|---|
| Priority retainer | Self-hosted clients with regular small updates. 1 hour of work included each month + priority support. Overage at $75/hr. Matches the published Priority tier above. | $150 / mo |
| Pay-as-you-go custom programming | Ad-hoc development work — new features, integrations, fixes beyond what hosting/retainer covers. 1-hour minimum. | $115 / hr |
| General maintenance | Content updates, plugin/dependency updates, light troubleshooting that doesn't require custom programming. | $75 / hr |
For first-of-vertical clients (the first healthcare org, the first church, the first nonprofit, etc.) ParvinCorp may offer a Founding Client Rate at 25% off the standard sum. This is shown as a discount line on a proposal and is not a redefinition of the standard rate — referrals from a Founding Client are quoted at the standard rate.